| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | November 2015 | July 2016 |
| Availability Status | Released | Released |
| Official Release Date | November 2015 | August 2016 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 5.1.1 (Lollipop) | Android 6.0 (Marshmallow) |
| Size and Dimensions | 149.8 x 78 x 9.2 mm | 151.5 x 76.2 x 8.2 mm |
|---|---|---|
| Product Weight | 169 gram (g) | 174 gram (g) |
| Screen Size | 5.4 inch | 5.5 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~69.8 percent (%) | ~72.2 percent (%) |
| Screen Aspect Ratio | ||
| Highest Refresh Rate | - | 60 hertz (hz) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 21 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | |
| Depth Sensor Camera | - | 5 megapixel (mp) |
| Main Selfie Camera Quality | 5 megapixel (mp) | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 3760 mAh | 4050 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Number of 3.5mm Jacks | Yes | Yes |
|---|---|---|
| Speaker Type | - | Mono |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the front of the phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!