| Equivalent Name | - |
|---|
| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | June 1, 2023 | January 2013 |
| Availability Status | Released | Released |
| Official Release Date | June 5, 2023 | February 2013 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 13 | Android 4.1.2 (Jelly Bean) |
| Size and Dimensions | 170.8 x 74 x 7 mm (unfolded) / 88.4 x 74 x 15.1 mm (folded) | 134.2 x 68.1 x 9.1 mm |
|---|---|---|
| Product Weight | 184.5 or 188.5 g | 134 gram (g) |
| Front Panel Material | Plastic | - |
|---|---|---|
| Frame material type | Metal - Grade 5 Titanium | - |
| Screen Size | 6.9 inch | 4.65 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 165 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~85.1 percent (%) | ~65.2 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 12 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 13 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 32 megapixel (mp) | 1.9 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 3800mAh | 2100mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | - | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!