| Equivalent Name | - |
|---|
| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | June 1, 2023 | January 2014 |
| Availability Status | Released | Released |
| Official Release Date | June 21, 2023 | March 2014 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 13 | Android 4.3 (Jelly Bean) |
| Size and Dimensions | 170.8 x 74 x 7.4 mm (unfolded) / 88.2 x 74 x 15.8 mm (folded) | 118 x 62.4 x 12 mm |
|---|---|---|
| Product Weight | 188.6 gram (g) | 122 gram (g) |
| Front Panel Material | Plastic | - |
|---|---|---|
| Frame material type | Metal - Grade 5 Titanium | - |
| Screen Size | 6.9 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 144 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~85.1 percent (%) | ~61.8 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support |
| Main Camera Type - Wide/Standard | 64 megapixel (mp) | 3.15 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 13 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 32 megapixel (mp) | No selfie camera |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K | - |
| Battery Capacity | 4200mAh | 1750mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | Yes | - |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | - | No |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 5G Support | Yes | No |
| Navigation Type and GPS |
| Supported Memory Card Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!