| Equivalent Name | - |
|---|
| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | June 25, 2024 | June 5, 2020 |
| Availability Status | Released | Released |
| Official Release Date | June 25, 2024 | June 12, 2020 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 14 | Android 10 |
| Size and Dimensions | 171.30 x 73.99 x 7.25 mm (unfolded) / 88.08 x 73.99 x 15.85 mm (folded) | 159.3 x 74 x 7.8 mm |
|---|---|---|
| Product Weight | 188.4 gram (g) | 183 gram (g) |
| Front Panel Material | Plastic | Glass - Gorilla Glass 6 |
|---|---|---|
| Frame material type | Metal - 6000 Series Aluminum | Metal - Stainless Steel |
| Screen Size | 6.9 inch | 6.43 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~84.9 percent (%) | ~84.7 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Maximum Brightness Level | - | 430 nit |
| Memory Card Slot | No | No |
|---|---|---|
| Bluetooth Support | 5.4 |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 13 megapixel (mp) | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | 4K | 4K |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 32 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 4200mAh | 4000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | Yes | No |
| Maximum Wireless Charging Power | - | |
| Connection Port Type | USB Type-C 2.0 | |
| Full Charge Time | - | |
| OTG Support | - | Yes |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | No |
| Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 5G Support | Yes | Yes |
| Navigation Type and GPS | GPS with A-GPS/GLONASS/GALILEO/BDS/QZSS - Dual-band |
No questions have been asked about this comparison yet.
Be the first to ask a question!