| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) | ||
| Output Power Details | 2 x 8W | - |
| Car Body Type | - |
|---|
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | No |
| USB Port | No | No |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | No |
| Voice Call Support | Yes | No |
| Hi-Res Support | No | No |
| IPX Resistance |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Source selection button / Shared button for play/pause music and call answer/end / Volume buttons - on speaker / Power button / Play/pause music button / Volume buttons - on headphone | Power button / Shared buttons for playback control and volume adjustment / Bluetooth button / TWS button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Wireless Connection Details | - | |
| NFC Support | No | No |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Additional Features | Headphone charging via placement on speaker or Micro USB port | TWS support / CE, RoHS certifications |
|---|
| Charging Method | Via mains power connection port | Via Micro USB port |
|---|---|---|
| Power Consumption | Standby mode: 0.5W / Off mode: 0.1W | - |
| Battery Capacity | - | 2600mAh |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | Plastic | Plastic |
| Lighting | No | No |
| Other Design Features | Has stand for headphones | - |
| Size and Dimensions | 190 x 190 x 200 mm (speaker and headphones) | - |
| Product Weight | 1500 g (Speaker & Headphones) (1.5 kg) | 485 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|
| Driver Technical Specifications | - | 2 x 40mm drivers |
|---|---|---|
| Frequency Response Range | - | 80-20000 hertz (hz) |
| Impedance | - | 4 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!