| Screen Size | 27 inch | 21.5 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 3400 megahertz (mhz) | 3600 megahertz (mhz) |
| Maximum Processor Frequency | 4700 megahertz (mhz) | 4200 megahertz (mhz) |
| Processor Details | 7nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | 1400 megahertz (mhz) | - |
| GPU Clock Speed | - | 1400 megahertz (mhz) |
| Processor series | - |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | ||
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| Memory Card Slot | No | Yes |
| USB-C Port Specifications | 2x USB 3.2 Gen 2 Type-C ports | - |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Separately on the back of the device |
| HDMI Input Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | Yes |
| VGA Output Port | No | No |
| WiFi specifications | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Optical Drive Details | Available with Wi-Fi 6E AX210 wireless module and Bluetooth 5.2 / Available with Wi-Fi 6 AX201 wireless module and Bluetooth 5.2 / Available with AC 3168 wireless module and Bluetooth 4.2 | - |
| Thunderbolt Support | - | No |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Wall Mounting and Connectivity | VESA standard 75 x 75 mm | - |
| Speaker Type | Yes | - |
|---|
| Device Internal Microphone | Yes | No |
|---|---|---|
| Power Adapter | - | |
| Security Specifications | TPM 2.0 security chip | - |
| Other Technical Features | - | |
| Kensington Security Slot | - | No |
| Product Weight | 7.42 kilogram (kg) | 5.92 kilogram (kg) |
|---|---|---|
| Vertical Tilt Adjustment | Yes | No |
| Vertical Rotation Range | 4 - to 20 degrees | - |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | Yes | No |
| Height Adjustment Range | 0 to 13 cm | - |
| Color Options | Black, White | - |
| Size and Dimensions | - | 21 * 37 * 50 centimeter (cm) |
| Keyboard & Mouse Connectivity | - | Wired |
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| Graphics Memory Capacity | - |
| Box Contents | - | Keyboard / Mouse / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!