| Usage Type | Gaming | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type Details | ||
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) | - | |
| Sensor Type and Functionality | - | Optical |
| Sampling Rate | - | 1000 hertz (hz) |
| Number of Keys | - | |
|---|---|---|
| Number of Adjustable Keys | - | |
| Power Key Support | Yes | No |
| Switch Lifespan | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 75 millimeter (mm) | 67 millimeter (mm) |
| Height Dimensions | 42 millimeter (mm) | 38.3 millimeter (mm) |
| Product Weight | 122 gram (g) | 65 gram (g) |
| Weight and Ergonomics Adjustment | - | No |
| Cable and Connection Specifications | - | USB Type-A Cable |
| Profile Storage Capability | Yes | Yes |
|---|---|---|
| Dedicated Software Status | Yes | Yes |
| Battery and Charging Status Display | - | No |
| Compatible Operating Systems | - | Windows 10 and later |
| Length | 128 millimeter (mm) | 130.1 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!