| Product Classification | Rich-client Mini PC | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Equivalent Name | - |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2500 megahertz (mhz) | 2100 megahertz (mhz) |
| Maximum Processor Frequency | 4400 megahertz (mhz) | 4100 megahertz (mhz) |
| Processor Details | 10nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 300 to 1450 MHz | 300 to 1150 MHz |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | ||
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Additional Storage Memory Details | Capability to install two 2.5-inch form factor HDD or SSD | - |
| Hard Disk Form Factor Size | - | 2.5 inch |
| Hard Disk Capacity | - | 1 terabyte (tb) |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 1 M.2 slot for SSD installation | - |
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | Yes | Yes |
| Mini DisplayPort Port | No | No |
| DisplayPort Specifications | 1x DisplayPort version 1.4 | 1x DisplayPort version 1.2 |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the front of the device | Separately on the back of the device |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | No | No |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | |
| WiFi and Bluetooth Connectivity Details | Available with Wi-Fi 5 Intel Wireless AC 3168 and Bluetooth 4.2 / Available with Wi-Fi 6 AX201 and Bluetooth 5.2 | Available with Intel AC 9462 and AX201 wireless modules |
| MU-MIMO Support | No | No |
| HDMI Port Details | 1x HDMI 2.0 output port | 1x HDMI 1.4 output port |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 support | - |
| Standards | - | |
| Audio Card Type | - | |
| Other Features | - |
| Size and Dimensions | 54.8 * 204 * 208 millimeter (mm) | 120 * 25 * 25 centimeter (cm) |
|---|---|---|
| Product Weight | 1.27 kilogram (kg) | 1500 gram (g) |
| Box Contents | Adapter / User manual | - |
|---|
| Maximum Display Resolution | - |
|---|
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!