| Flash Memory Specifications | 3D NAND | - |
|---|---|---|
| Memory Capacity | 1 TB | 512 GB |
| Sequential Read Speed | 1600 MB/s | 1000 MB/s |
| Sequential Write Speed | 1500 MB/s | 1000 MB/s |
| Operating Temperature Range | 0 - 70 °C | 0 - 40 °C |
| Memory Connection Port | USB 3.2 Gen 2x2 | 3.2 Gen 2 (3.1 Gen 2) |
|---|---|---|
| Memory Usage Type | External | External |
| Storage Connection Details | - | No |
| Body Material | Aluminium | Plastic |
|---|---|---|
| Color Options | Black | Black |
| Product Weight | 81 g | 38 g |
| Size and Dimensions | 66 * 66 * 13 mm | M.2 (54 * 74.8 * 12.5 mm) |
| Encryption Technology | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!