| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 2 terabyte (tb) | 960 GB |
|---|---|---|
| Flash Memory Specifications | V-NAND TLC | |
| Controller | - | |
| Sequential Read Speed | 7400 megabytes per second (mb/s) | 550 MB/s |
| Sequential Write Speed | 7000 megabytes per second (mb/s) | 520 MB/s |
| Random Read Speed | 98000 IOPS | |
| Random Write Speed | 30000 IOPS | |
| DRAM Memory | Yes | - |
| DRAM Memory Type | DDR4 with 2GB cache memory | - |
| Operating Temperature Range | 0 to 70 degrees Celsius | 0 - 70 °C |
| Average Lifespan | 1,600,000 hours (MTBF) / 1400 Terabytes Written (TBW) | 2000000 h |
| Operating Voltage | - | 5 V |
| Power Consumption | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | Yes |
| Encryption Technology | 256-bit AES | |
| Additional Features | Advanced LDPC ECC Algorithm / End-to-End (E2E) Data Path Protection | - |
| Size and Dimensions | 2.15 * 22 * 80 millimeter (mm) | 2.5" (100 * 6.8 * 69.8 mm) |
|---|---|---|
| Product Weight | 9.7 gram (g) | 70 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!