| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | PCI Express 3.0 | |
| Storage Connection Details | Yes |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Memory Capacity | 1 TB | |
|---|---|---|
| Flash Memory Specifications | TLC | |
| Controller | - | |
| Sequential Read Speed | 500 megabytes per second (mb/s) | 3200 MB/s |
| Sequential Write Speed | 450 megabytes per second (mb/s) | 2400 MB/s |
| Random Read Speed | 380000 IOPS | |
| Random Write Speed | 440000 IOPS | |
| DRAM Memory | No | - |
| Operating Temperature Range | 0 to 70 degrees Celsius | 0 - 70 °C |
| Average Lifespan | 2,000,000 hours (MTBF) / 500 Terabytes Written (TBW) | - |
| Power Consumption | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | - |
| Additional Features | LPDC Coding / ECC (Error Correction Code) Algorithm / Over Provision capability for increased write speed without performance degradation | - |
| Size and Dimensions | 100.2 x 69.85 x 7 mm | M.2 |
|---|---|---|
| Product Weight | - | 9 g |
| Color Options | - | Black, Green |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!