| Product Classification | Thin-client | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | Desktop | Board |
| Number of Cores and Threads | 2 core | 4 core |
|---|---|---|
| Processor Details | Dual-core processor with ARM Cortex-A9 | 40nm lithography |
| CPU Model | - | |
| Processor Manufacturer | - | |
| Maximum Processor Frequency | - | 1296 megahertz (mhz) |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | 600 megahertz (mhz) |
| Maximum Display Resolution | 1200×1920 - HD (Note: This is often WUXGA not HD, HD is typically 1280x720 or 1366x768. 1920x1200 is WUXGA) | - |
|---|
| RAM Memory | ||
|---|---|---|
| RAM Upgrade Support | No | No |
| Memory Upgrade Support | No | Yes |
| RAM Generation | - | |
| Internal Storage Type | - | |
| Additional Storage Memory Details | - | Micro-SD port support for data storage |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | No | Yes |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | No |
| Type of Headphone/Microphone Jack | Separately on the front of the device | - |
| HDMI Output Port | No | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | - |
| Serial Port | No | No |
| VGA Output Port | No | No |
| DVI (Digital Visual Interface) Port | Yes | No |
| DVI Port Specifications | 1 DVI-I port | - |
| WiFi specifications | - | |
| WiFi and Bluetooth Connectivity Details | - | |
| MU-MIMO Support | No | - |
| Memory Slot Specifications | - | 1x Micro SD port |
| Additional Ports | - | 1 USB Type-B port |
| Device Internal Microphone | No | - |
|---|---|---|
| Kensington Security Slot | Yes | - |
| Remote Control | No | No |
| Power Adapter | - | |
| Other Features | Supports Citrix Ready HDX ** Supports Citrix Ready HDX 3D Pro ** Supports Numo 3 ** Supports H.264, MPEG-4, VC1 codecs | UART header ** SPI header ** I2C header ** I2S header |
| Size and Dimensions | 3 * 11 * 17 centimeter (cm) | 40 * 40 millimeter (mm) |
|---|---|---|
| Product Weight | 280 gram (g) | - |
| Color Options | - | Blue |
| Cache Memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!