| Modem Mobility Classification | Portable | Portable |
|---|---|---|
| Size and Dimensions | 20 * 57 * 94 millimeter (mm) | 16 * 60 * 96 millimeter (mm) |
| Maximum Battery Life | 8 hour (h) | 9 hour (h) |
| Product Weight | - | 165 gram (g) |
| Battery Capacity | 2000mAh | 2500mAh |
|---|
| SIM Card Slot Type | Mini-SIM | - |
|---|---|---|
| TDD-LTE Network Support | Yes | - |
| Modem Lock Type | Unlocked (usable with all SIM cards) | Unlocked (usable with all SIM cards) |
| Wi-Fi Version | ||
|---|---|---|
| Multi-Band Capability | No | No |
| Maximum Speed in 2.4 GHz Band | 300 Mbps | - |
| USB Port | No | No |
|---|
| Operating Temperature Range | - |
|---|
| Maximum Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!