| Maximum weight capacity | 8 kg | 7 kg |
|---|---|---|
| Minimum screen size | 43.2 cm (17") | 43.2 cm (17") |
| Number of displays supported | 2 | 1 |
| Maximum weight capacity (per display) | 8 kg | 7 kg |
| Maximum screen size | 81.3 cm (32") | 68.6 cm (27") |
| Mounting | Clamp/Grommet | Clamp/Grommet |
| Mounting type | Desk | Desk |
| Minimum VESA mount | 75 x 75 mm | 75 x 75 mm |
| Maximum VESA mount | 100 x 100 mm | 100 x 100 mm |
| Panel mounting interface | 100 x 100,75 x 75 mm | 100 x 100,75 x 75 mm |
| Desk thickness (min) | 1 cm | 1 cm |
| Desk thickness (max) | 5.5 cm | 8.5 cm |
| Clamp mount desk thickness (max) | 5 cm | - |
| Grommet mount desk thickness (max) | 5.5 cm | - |
| Distance to the wall (min) | 20.4 cm | - |
| Distance to the wall (max) | 74.1 cm | - |
| Maximum weight capacity (per curved/ultra-wide display) | - | 7 kg |
| Height adjustment | Yes | Yes |
|---|---|---|
| Height adjustment type | Gas spring | Gas spring |
| Height adjustment range | 191 - 527 mm | 73 - 481 mm |
| Adjustable depth | Yes | Yes |
| Depth adjustment range | 173 - 710 mm | 0 - 440 mm |
| Width adjustment | 107.4 cm | - |
| Tilt adjustment | Yes | Yes |
| Tilt angle range | -60 - 60° | -45 - 45° |
| Swivelling | Yes | Yes |
| Swivel angle range | -90 - 90° | -90 - 90° |
| Rotating | Yes | Yes |
| Angle of rotation | 360° | 360° |
| Pivot angle | -180 - 180° | -180 - 180° |
| Cable management | Yes | Yes |
| Housing material | Aluminium | Steel |
|---|---|---|
| Product colour | White | Black |
| Easy to install | Yes | - |
| Orientation | - | Landscape/Portrait |
| Width | 833 mm | 117 mm |
|---|---|---|
| Depth | 739 mm | 440 mm |
| Height | 1085 mm | 679 mm |
| Weight | 5.76 kg | 2.54 kg |
| Package width | 222 mm | 240 mm |
|---|---|---|
| Package depth | 120 mm | 116 mm |
| Package height | 887 mm | 365 mm |
| Package net weight | 7.1 kg | 3.1 kg |
| Package weight | 7.1 kg | 3.1 kg |
| Quantity per pack | - | 1 pc(s) |
| Minimum weight | 1 kg | 2 kg |
|---|---|---|
| Width adjustment range | 0 - 1074 mm | 0 - 378 mm |
| Warranty period | 10 year(s) | - |
| Master (outer) case width | 240 mm | 495 mm |
|---|---|---|
| Master (outer) case length | 260 mm | 380 mm |
| Master (outer) case height | 905 mm | 365 mm |
| Master (outer) case gross weight | 15 kg | 19.5 kg |
| Products per master (outer) case | 2 pc(s) | 6 pc(s) |
| Country of origin | China | China |
| Master (outer) case net weight | 11.6 kg | 15.2 kg |
| Harmonized System (HS) code | 7326909890 | 7326909890 |
| Products per pallet (EU) | 36 pc(s) | 96 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!