| Product colour | Black | Black |
|---|---|---|
| Housing material | Steel | Steel |
| Maximum weight capacity | 10 kg | 8 kg |
| Cable management | Yes | - |
| Height adjustment range | 0 - 240 mm | 120 - 300 mm |
| Width adjustment range | 0 - 160 mm | - |
| Easy to install | Yes | - |
| Compatibility | NS-WMB series | - |
| Mounting type | - | Desk |
| Panel mounting interface | - | 100 x 100,75 x 75 mm |
| Maximum screen size | - | 76.2 cm (30") |
| Minimum screen size | - | 25.4 cm (10") |
| Number of displays supported | - | 1 |
| Angle of rotation | - | 360° |
| Height adjustment | - | Yes |
| Maximum VESA mount | - | 100 x 100 mm |
| Weight | 380 g | 1.33 kg |
|---|---|---|
| Width | 160 mm | - |
| Depth | 15 mm | 60 mm |
| Height | 24 mm | 300 mm |
| Package height | 160 mm | 408 mm |
|---|---|---|
| Package width | 240 mm | 130 mm |
| Package depth | 150 mm | 100 mm |
| Package net weight | 500 g | 1.28 kg |
| Package weight | 500 g | 1.3 kg |
| Gross weight of outer carton | 18.7 kg | - |
|---|---|---|
| Height (cm) outer carton | 50.3 cm | - |
| Length (cm) outer carton | 34.8 cm | - |
| Net weight of outer carton | 18.7 kg | - |
| Width (cm) outer carton | 24 cm | - |
| Country of origin | China | China |
| Master (outer) case net weight | 18.7 kg | 12.8 kg |
|---|---|---|
| Harmonized System (HS) code | 7326909890 | 7326909890 |
| Master (outer) case width | 240 mm | 415 mm |
| Master (outer) case length | 348 mm | 275 mm |
| Master (outer) case height | 503 mm | 520 mm |
| Master (outer) case gross weight | 18.7 kg | 16.5 kg |
| Products per master (outer) case | 36 pc(s) | 10 pc(s) |
| Products per pallet (EU) | - | 160 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!