| Stand Height Adjustment | No | - |
|---|---|---|
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 156.1 x 73.7 x 9.7 mm |
| Product Weight | - | 177.5 gram (g) |
| Display Size | 22 inch | - |
|---|---|---|
| Panel Curvature Type | Flat | - |
| Panel Technology | - | |
| Supported Colors Count | - | |
| Panel Image Resolution | 1080 × 1920 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| Maximum Brightness Level | 200 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 75 hertz (hz) | - |
| Minimum Response Time | 5 millisecond (ms) | - |
| Display Coating Type | Anti-reflection | - |
| 3D Playback Capability | No | - |
| Screen Size | - | 6.1 inch |
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~80.2 percent (%) |
| Additional Features | Blue Light Filter | - |
|---|
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Wall Mounting and Connectivity | Yes | - |
|---|---|---|
| Wall Mounting Details | VESA standard 75 x 75 mm | - |
| Introduction Time | - | April 2019 |
|---|---|---|
| Availability Status | - | Released |
| Official Release Date | - | April 2019 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 8.1 (Oreo) - Go edition |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Main Camera Type - Wide/Standard | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 5 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 3500mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | - | No |
| Connection Port Type | - | |
| OTG Support | - | No |
| Fast Charging Capability | - | No |
|---|
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!