| Car Body Type | Compact | Mirrorless |
|---|
| Effective pixel resolution | 12.2 megapixel (mp) | 21 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4000 x 3000 | 5568 × 3712 |
| Sensor size | 1/2.3 inch (7.81 mm) | 1 inch (13.2 x 8.8 mm) |
| Sensor Type and Functionality |
| ISO sensitivity range | Auto, 160-12800 (extends to 100-25600) | Auto, ISO 160-12800 |
|---|---|---|
| Internal image stabilization technology | Yes | No |
| Number of screen pixels | 112,000 point / dot | 1,037,000 point / dot |
| Uncompressed format | - |
| Auto Focus | Multi-area / Center / Face detection / Tracking |
|---|
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 27-135 millimeter (mm) | - |
| Maximum optical zoom power | 5 times (e.g., 2x for 2 times) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Nikon 1 |
| Lens focal length coefficient | - | 2.7 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display panel type | ||
|---|---|---|
| Display size | 2.36 inch | 3 inch |
| Live view mode | No | Yes |
| Viewfinder display | No | No |
| Rotatable display type | - | Tilting |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - |
| Minimum shutter speed | 1 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/4000 second (s) | - |
| Built-in flash | Yes | Yes |
| Built-in flash coverage distance | 2.0 meter (m) | 5.00 meter (m) |
| External flash connection port | No | No |
| Metering options | ||
| Exposure compensation (EV) | -3–5 (in 1/3EV, 1/2EV steps) | ±2 (in 1/3 EV steps) |
| Maximum continuous shutter rate | - | 60.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 480 x 640 (15 and 30 fps) / 240 x 320 (15 and 30 fps) | |
| Time-lapse recording capability | No | Yes |
| Device Internal Microphone | Mono | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | Yes |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Size and Dimensions | 97.5 x 58 x 20.8 mm | 98 x 60 x 32 mm |
|---|---|---|
| Total weight with battery | 124.8 gram (g) | 231 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | No |
|---|
| Battery Technology | 740 mAh BP70A lithium-ion battery | EN-EL24 Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - | $499 (with 10-30mm lens), $749 (with 10-30mm and 30-110mm lenses), $1049 (with 10-100mm lens) |
No questions have been asked about this comparison yet.
Be the first to ask a question!