| Car Body Type | Compact | Supermini / Subcompact |
|---|
| Effective pixel resolution | 20 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 4608 x 3456 |
| Sensor size | - | 1/2.3 inch (6.17 x 4.55 mm) |
| ISO sensitivity range | Auto, 125-6400 | |
|---|---|---|
| Internal image stabilization technology | No | Yes |
| Uncompressed format | Unspecified | No |
| Number of screen pixels | - | 460,000 point / dot |
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 26-130 millimeter (mm) | 25-300 millimeter (mm) |
| Maximum optical zoom power | 5 times (e.g., 2x for 2 times) | 12 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | - | 50 centimeter (cm) |
| Closest macro focus distance | - | 2 centimeter (cm) |
| Display panel type | TFT-LCD with anti-reflective coating | |
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Fixed | Fixed |
| Live view mode | Yes | Yes |
| Viewfinder display | No | No |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | Yes |
|---|---|---|
| External flash connection port | No | No |
| Minimum shutter speed | - | 4 second (s) |
| Maximum shutter speed | - | 1/4000 second (s) |
| Built-in flash coverage distance | - | 2.80 meter (m) |
| Maximum continuous shutter rate | - | 9.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3EV steps) |
| Device Internal Microphone | Mono | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Time-lapse recording capability | No | No |
|---|---|---|
| Video recording formats | - | |
| Video recording modes | - |
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | Yes |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - | 229.95 dollar ($) \$ |
| Size and Dimensions | 95 x 60 x 29 mm | 99 x 58 x 28 mm |
|---|---|---|
| Total weight with battery | 164 gram (g) | 181 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | No | No |
|---|
| Battery Technology | Two AA Batteries | EN-EL19 Lithium-Ion Battery |
|---|
| Auto Focus | - |
|---|
| Maximum Aperture (f-stop) | - | F3.3–6.3 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!