| Car Body Type | Bridge camera (SLR-like) | Compact |
|---|
| Effective pixel resolution | 16 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4608 x 3456 | 4608 x 3456 |
| Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.33 inch (6.08 x 4.56 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | No | No |
| ISO sensitivity range | Auto, 100-6400 | Auto, 100-1600 (High sensitivity: 100-6400) |
|---|---|---|
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | No | No |
| Number of screen pixels | 921,000 point / dot | 230,000 point / dot |
| Maximum boosted ISO value | - |
| Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View |
|---|
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 22.5-855 millimeter (mm) | 25-100 millimeter (mm) |
| Maximum optical zoom power | 38 times (e.g., 2x for 2 times) | 4 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | 30 centimeter (cm) | 50 centimeter (cm) |
| Closest macro focus distance | 1 centimeter (cm) | 5 centimeter (cm) |
| Number of autofocus points | - |
| Maximum Aperture (f-stop) | F3–6.5 | F3.9–5.7 |
|---|
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 2.7 inch |
| Rotatable display type | Tilting | Fixed |
| Live view mode | Yes | Yes |
| Viewfinder display | No | No |
| Minimum shutter speed | 4 second (s) | 8 second (s) |
|---|---|---|
| Maximum shutter speed | 1/4000 second (s) | 1/1300 second (s) |
| Built-in flash | Yes | Yes |
| Built-in flash coverage distance | 6.90 meter (m) | 4.40 meter (m) |
| External flash connection port | No | No |
| Maximum continuous shutter rate | 7.4 frames per second (fps) | 1.3 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 10 seconds) |
| Metering options | - Multi | |
| Exposure compensation (EV) | ±2 (in 1/3EV steps) | ±2 (in 1/3EV steps) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 720 * 1280 (30 ) ** 640 * 480 (30 ) frames per second (fps) | |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Stereo | Mono |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory | SD/SDHC/SDXC, Internal (220MB) |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | No | No |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | Yes | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 299 dollar ($) \$ | 179 dollar ($) \$ |
| Size and Dimensions | 114 x 89 x 96 mm | 104 x 58 x 20 mm |
|---|---|---|
| Total weight with battery | 538 gram (g) | 142 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!