| Car Body Type | Bridge camera (SLR-like) | Bridge camera (SLR-like) |
|---|
| Effective pixel resolution | 18 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 4608 x 3456 |
| Sensor size | - | 1/2.3 inch (6.17 x 4.55 mm) |
| ISO sensitivity range | Auto, 100 - 3200 | |
|---|---|---|
| Maximum boosted ISO value | ||
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | Unspecified | |
| Number of screen pixels | - | 460,000 point / dot |
| Auto Focus | Contrast detection | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 24-1000 millimeter (mm) | 20-1200 mm |
| Maximum optical zoom power | 41.7 times (e.g., 2x for 2 times) | 60 times (e.g., 2x for 2 times) |
| Number of autofocus points | - | |
| Minimum standard focus distance | - | 30 centimeter (cm) |
| Closest macro focus distance | - | 1 centimeter (cm) |
| Display panel type | TFT-LCD with anti-reflective coating | |
|---|---|---|
| Display size | 3.2 inch | 3 inch |
| Rotatable display type | Unspecified | Fixed |
| Live view mode | No | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Touchscreen Capability | No | No |
|---|---|---|
| Screen Aspect Ratio | - |
| Built-in flash | No | Yes |
|---|---|---|
| External flash connection port | No | Yes |
| Minimum shutter speed | - | 8 second (s) |
| Maximum shutter speed | - | 1/2000 second (s) |
| Built-in flash coverage distance | - | 13.50 meter (m) |
| Maximum continuous shutter rate | - | 9.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | - | ±3 (3 frames in 1/3EV steps) |
| Video recording modes | 1080 × 1920 | 1080 × 1920 (50i/60i, 25p/30p) / 1280 × 720 (50p/60p or 25p/30p) / 640 × 480 (25p/30p) |
|---|---|---|
| Time-lapse recording capability | No | No |
| Video recording formats | - |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory | SD/SDHC/SDXC, Internal |
|---|
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | No |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | Yes | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | No |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - | 399 dollar ($) \$ |
| Size and Dimensions | 125 x 84 x 102 mm | 130 x 97 x 118 mm |
|---|---|---|
| Total weight with battery | 550 gram (g) | 606 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | No | No |
|---|
| Battery Technology | EN-EL5 Lithium-Ion Battery | Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Maximum Aperture (f-stop) | - | F2.8–5.9 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!