| Car Body Type | Compact | Mirrorless |
|---|
| Effective pixel resolution | 14.40 megapixel (mp) | 21 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4320 x 3240 | 5568 x 3712 |
| Sensor size | 1/2.3 inch (6.16 x 4.62 mm) | APS-C (23.5 x 15.7 mm) |
| Sensor Type and Functionality |
| ISO sensitivity range | Auto, 100 - 51200 | |
|---|---|---|
| Internal image stabilization technology | No | No |
| Number of screen pixels | 230,000 point / dot | 1,040,000 point / dot |
| Maximum boosted ISO value | - | |
| Uncompressed format | - |
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 27-135 millimeter (mm) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Nikon Z |
| Lens focal length coefficient | - | 1.5 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display size | 2.7 inch | 3 inch |
|---|---|---|
| Live view mode | No | Yes |
| Viewfinder display | No | No |
| Display panel type | - | |
| Rotatable display type | - | Rotating/Swivel |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - | 1:1, 3:2, 16:9 |
| Minimum shutter speed | 16 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/2000 second (s) | 1/4000 second (s) |
| Built-in flash | Yes | No |
| External flash connection port | No | Yes |
| Metering options | ||
| Exposure compensation (EV) | -3–5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
| Maximum continuous shutter rate | - | 11.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
| Auto exposure bracketing | - | ±5 (2, 3, 5 and 7 frames in 1/3EV, 1/2EV, 2/3EV, 1EV steps) |
| Time-lapse recording capability | No | Yes |
|---|---|---|
| Video recording formats | - | |
| Video recording modes | - | 2160 x 3840 (24, 25, 30, 50, 60, 100, and 120 fps) / 1080 x 1920 (24, 25, 30, 50, 60, 100, and 120 fps) |
| Supported external memory | SD/SDHC/SDXC (with UHS-I support) |
|---|
| HDMI | No | Yes |
|---|---|---|
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | Yes |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - | $710 (body) / $850 (with 16-50mm lens) / $1050 (with 16-50mm and 50-250mm lenses) |
| Size and Dimensions | 96.3 x 55.8 x 55.8 mm | 128 x 74 x 60 mm |
|---|---|---|
| Total weight with battery | 121 gram (g) | 405 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | Lithium-Ion Battery | EN-EL25 Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Auto Focus | - |
|---|
| Device Internal Microphone | - | Stereo |
|---|
| Speaker Type | - | Mono |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!