| Equivalent Name | - |
|---|
| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | April 26, 2022 | July 2015 |
| Availability Status | Released | Released |
| Official Release Date | April 26, 2022 | July 2015 |
| Operating System Type at Release | No Operating System | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Size and Dimensions | 115.2 x 49.9 x 14.3 mm | 121.4 x 62.9 x 10.7 mm |
|---|---|---|
| Product Weight | 72 gram (g) | 123 gram (g) |
| Screen Size | 1.77 inch | 4.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~16.9 percent (%) | ~59.6 percent (%) |
| Screen Aspect Ratio |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | No Bluetooth |
| Main Selfie Camera Quality | No selfie camera | No selfie camera |
|---|
| Battery Capacity | 800mAh | 1500mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium-Ion |
| Battery Replaceability | User replaceable | User replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | No | No |
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | No Wi-Fi connectivity | |
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 3.15 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!