| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | February 2019 | September 14, 2021 |
| Availability Status | Released | Released |
| Official Release Date | June 2019 | October 13, 2021 |
| European SAR rate (SAR EU) | 0.24 W/kg (head), 1.63 W/kg (body) | 0.62 W/kg (Head) / 1.24 W/kg (Body) |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) - Android One edition | Android 11 |
| Size and Dimensions | 159.4 x 76.2 x 8.6 mm | 159.9 x 74 x 8.4 mm |
|---|---|---|
| Product Weight | 178 gram (g) | 186 gram (g) |
| Screen Size | 6.2 inch | 6.4 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~79.0 percent (%) | ~83.6 percent (%) |
| Screen Aspect Ratio | 20:9 | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | 1 terabyte (tb) | |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 48 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 5 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - 7000 Series Aluminum |
No questions have been asked about this comparison yet.
Be the first to ask a question!