| Part Numbers | SM-A207F/DS (Global) SM-A207M/DS (Latin America, Brazil) SM-A2070 (Hong Kong, China) | - |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | April 8, 2020 | July 12, 2022 |
| Availability Status | Released | Released |
| Official Release Date | October 5, 2019 | July 28, 2022 |
| Specific absorption rate (SAR) | 0.69 W/kg (head), 1.43 W/kg (body) | - |
| European SAR rate (SAR EU) | 0.35 W/kg (head), 0.83 W/kg (body) | - |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | Android 9.0 (Pie) | - |
| Size and Dimensions | 163.3 x 77.5 x 8 mm | 138.9 x 57.7 x 16.2 mm |
|---|---|---|
| Product Weight | 183 gram (g) | 129.1 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - 7000 Series Aluminum | - |
| Screen Size | 6.5 inch | 2.4 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.9 percent (%) | ~22.3 percent (%) |
| Screen Aspect Ratio | 19.5:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 0.3 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Depth Sensor Camera | 5 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | No selfie camera |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 1450mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Fast Charging Capability | Yes | No |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | No Wi-Fi connectivity | |
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
| Equivalent Name | - |
|---|
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!