| Part Numbers | - | |
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | June 11, 2021 | January 2019 |
| Availability Status | Released | Released |
| Official Release Date | June 16, 2021 | January 2019 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 11 - Go edition | Android 8.1 (Oreo) |
| Size and Dimensions | 165.4 x 75.9 mm | 155.1 x 75.1 x 8.3 mm |
|---|---|---|
| Product Weight | 204.7 gram (g) | 163.5 gram (g) |
| Screen Size | 6.5 inch | 6.22 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~81.3 percent (%) | ~82.9 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Memory Card Slot Type | - | |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Depth Sensor Camera | 2 megapixel (mp) | 2 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 5 megapixel (mp) | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4950 mAh | 4030 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | ||
| OTG Support | No | Yes |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
| Internal Memory Capacity | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!