| Chipset Model |
|---|
| Microarchitecture type | ||
|---|---|---|
| Lithography type | 12nm FinFET | 40nm (TSMC) |
| Number of processor cores | 2176 CUDA cores | 96 core |
|---|---|---|
| Processor base frequency | 1470 megahertz (mhz) | 550 megahertz (mhz) |
| Processor boost frequency | 1650 megahertz (mhz) | - |
| Computational Power | 7.2 teraflops (tflops) | 257.3 gigaflops (gflops) |
|---|---|---|
| Other Processing Features | - | 32 Texture Mapping Units (TMU) / 12 SM Units / 8 Render Output Units (ROP) |
| Memory Capacity |
|---|
| Memory Type |
|---|
| Memory Bandwidth | 448.0 GB/s | 54.40 GB/s |
|---|---|---|
| Bus Width | 256 bit | 128 bit |
| Graphics Card Power Consumption | ||
|---|---|---|
| Minimum Recommended Power Supply | ||
| Power Connector | One 8-pin | - |
| Maximum Image Resolution | 1366x768 pixel (px) | |
|---|---|---|
| Output Ports | - | 1x HDMI port / 1x VGA port / 1x DVI port |
| Memory Connection Port |
|---|
| DirectX Version | ||
|---|---|---|
| OpenGL Version | ||
| OpenCL Version | ||
| Simultaneous Multi-GPU Setup | Yes | - |
| Maximum permissible temperature | 88 degree celsius (°c) | - |
| Price at Launch | 399 dollar ($) \$ | 80 dollar ($) \$ |
| Height Dimensions | - | 1 slot |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!