| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | July 2014 | |
| Availability Status | Released | Released |
| Official Release Date | July 2014 | |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.4.2 (KitKat) | Android 4.1 (Jelly Bean) |
| Size and Dimensions | 221 x 126 x 9.2 mm | 194.7 x 122.4 x 11.7 mm |
|---|
| Front Panel Material | Glass | Glass |
|---|
| Screen Size | 8.0 inch | 7.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~66.6 percent (%) | ~57.9 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | No Bluetooth |
| Memory Card Slot Type | microSDXC (dedicated slot) | microSDHC (dedicated slot) |
|---|---|---|
| Supported Memory Card Capacity | - |
| Main Camera Type - Wide/Standard | 5 megapixel (mp) |
|---|
| Main Selfie Camera Quality | 5 megapixel (mp) | No selfie camera at all |
|---|
| Battery Capacity | 5400mAh | 4000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Capacity in Watt-hours | 19.75 Wh | - |
|---|---|---|
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
| Connection Port Type |
| Speaker Type | Stereo (dual) | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever |
| GPU Model | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!