| Sensor Type | CMOS (implied) | |
|---|---|---|
| Maximum Field of View | 80 degree (°) | Wide Angle |
| Video Formats (Storage) | - | |
| Focus System Type | Automatic | Fixed Focus |
| Focus System Details | Autofocus from 7cm | - |
| Zoom Feature | No | - |
| Image Light Adjustment System | Automatic | Auto Light Correction |
| Minimum System Requirements | Windows 7 and higher / macOS 10.6 and higher / Android 5.0 and higher | USB 2.0/3.0/3.1, OTG compatible |
| Additional Features | Automatic image contrast adjustment / Automatic light correction | Privacy Cover, Noise-Canceling Microphone |
| Sensor Resolution and Size | - | 1080p HD |
| Video Resolution and Quality | - | 1080p Full HD at 30fps |
| Platform Certification | - | Compatible with Zoom/Skype/Teams/Streaming |
| Internal Microphone | Yes | Yes, Noise-Canceling |
|---|---|---|
| Microphone Technical Details | Omnidirectional built-in microphone with 26 dB sensitivity and sound pickup up to 5-meter radius | Clear voice transmission in noisy environments |
| Remote Control | No | - |
|---|
| Body Material | Reinforced Plastic | Eco-conscious Materials |
|---|---|---|
| Horizontal Rotation (Pan) | Yes | - |
| Vertical Rotation (Tilt) | No | - |
| Installation Details | Clip-on base / Can be placed on a desk/table | - |
| LED Lighting Capability | No | - |
| Size and Dimensions | - | Compact |
| Body Material | - | Polycarbonate (implied) |
| Horizontal Rotation (Pan) | - | Manual adjustment |
| Installation Details | - | Mountable on monitors/laptops/desktops |
| Vertical Rotation (Tilt) | - | Manual adjustment |
| Connection Type | Wired | USB (2.0, 3.0, 3.1, OTG) |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | - |
|---|
| Cable Length | 2 meter (m) | 5ft |
|---|
| Power Source Type | - | USB Powered |
|---|
| Box Contents | - | Webcam, USB Cable, Privacy Cover |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!