| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions |
|---|
| Memory Capacity | 2 terabyte (tb) | |
|---|---|---|
| Flash Memory Specifications | - | |
| Sequential Read Speed | 7250 megabytes per second (mb/s) | 1800 megabytes per second (mb/s) |
| Sequential Write Speed | 6900 megabytes per second (mb/s) | 1500 megabytes per second (mb/s) |
| Random Read Speed | ||
| Random Write Speed | ||
| DRAM Memory | No | No |
| Operating Temperature Range | - | |
| Average Lifespan | 1,800,000 hours (MTBF) / 5100 Terabytes Written (TBW) | - |
| Power Consumption | - |
|---|
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | Yes | Yes |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | Yes |
| Certifications and Approvals | - | |
| Compatible Operating Systems | - | Windows / macOS / Linux |
| Additional Features | - | ECC (Error Correction Code) Algorithm |
| Size and Dimensions | 11.04 * 24.2 * 80.16 millimeter (mm) | - |
|---|---|---|
| Product Weight | 47 gram (g) | - |
| LED Status Indicator | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!