| Cable length | 0.2032 m | 3 Foot |
|---|---|---|
| Cable type | SATA III | Mini SAS To SATA |
| Connector 1 | SATA 7-pin | Mini SAS (SFF-8087) |
| Connector 2 | SATA 7-pin | 4 SATA |
| Connector 1 form factor | Straight | Internal |
| Connector 2 form factor | Straight | Low Profile |
| Connector gender | Male/Male | - |
| Product colour | Red | Black, Blue |
| AWG wire size | 26 | - |
| Maximum data transfer rate | 6 Gbit/s | 6 Gbs Per Drive |
| Weight | 7.7 g | - |
| Cable length | - | 3 Foot |
| Cable type | - | Mini SAS To SATA |
| Connector 1 | - | Mini SAS (SFF-8087) |
| Connector 2 | - | 4 SATA |
| Connector 1 form factor | - | Internal |
| Connector 2 form factor | - | Low Profile |
| Product colour | - | Black, Blue |
| Maximum data transfer rate | - | 6 Gbs Per Drive |
| Data transfer rate (max) | - | 6 Gbs Per Drive |
| Compatible products | - | SATA Drives, RAID/PCIe Controllers With SFF-8087 Port |
| Compatible products | - | SATA Drives, RAID/PCIe Controllers With SFF-8087 Port |
| Data transfer rate (max) | - | 6 Gbs Per Drive |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Certification | CE, REACH | - |
| Compliance certificates | - | RoHS |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package width | 125 mm | 12.8 Cm |
| Package depth | 225 mm | - |
| Package height | 15 mm | - |
| Package weight | 12.5 g | - |
| Package width | - | 12.8 Cm |
| Harmonized System (HS) code | 84733080 | 8544.42 |
|---|---|---|
| Harmonized System (HS) code | - | 8544.42 |
| Connection to PC | - | Internal |
|---|---|---|
| Connector(s) | - | 1 X Mini SAS 8087, 4 X SATA |
| Number of devices supported | - | 4 |
|---|---|---|
| Number of devices supported | - | 4 |
| Connection to PC | - | Internal |
|---|---|---|
| Connector(s) | - | 1 X Mini SAS 8087, 4 X SATA |
No questions have been asked about this comparison yet.
Be the first to ask a question!