| Car Body Type | Bridge camera (SLR-like) | Mirrorless SLR-like |
|---|
| Effective pixel resolution | 20 megapixel (mp) | 20 megapixel (mp) |
|---|---|---|
| Sensor size | 1/2.3-inch type | Four Thirds (17.4 x 13 mm) |
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 5184 x 3888 |
| Internal image stabilization technology | Yes | No |
|---|---|---|
| Uncompressed format | Unspecified | |
| Number of screen pixels | 921,000 point / dot | 1,040,000 point / dot |
| ISO sensitivity range | - | |
| Minimum boosted ISO value | - |
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 24-1200 millimeter (mm) | - |
| Maximum optical zoom power | 50 times (e.g., 2x for 2 times) | - |
| Number of autofocus points | - | |
| Lens mount type | - | Micro Four Thirds |
| Lens focal length coefficient | - | 2 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | F2.8–6.3 | - |
|---|
| Display size | 3 inch | 3 inch |
|---|---|---|
| Rotatable display type | Unspecified | Rotating/Swivel |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic |
| Display panel type | - | |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 1.37 times (e.g., 2x for 2 times) |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - | 1:1, 4:3, 3:2, 16:9 |
| Built-in flash | Yes | No |
|---|---|---|
| External flash connection port | No | Yes |
| Minimum shutter speed | - | 60 second (s) |
| Maximum shutter speed | - | 1/8000 second (s) |
| Maximum continuous shutter rate | - | 30.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±5 (in 1/3EV, 1/2EV, 1EV steps) |
| Auto exposure bracketing | - | ±5 (2, 3, 5 frames in 1/3EV, 2/3EV, 1EV steps) |
| Video recording modes | 1080 * 1920 (60, 50 ) frames per second (fps) | 2160 x 4096 (24 fps) / 2160 x 3840 (30, 25, 23.98 fps) / 1080 x 1920 (120, 60, 50, 30, 25, and 23.98) |
|---|---|---|
| Time-lapse recording capability | No | Yes |
| Video recording formats | - | MPEG-4, H.264 |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | Yes |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | $1199 - body / $1799 - with 14-150mm lens |
| Total weight with battery | 656 gram (g) | 414 gram (g) |
|---|---|---|
| Size and Dimensions | - | 125 x 85 x 50 mm |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Processor specifications | - |
|---|
| Auto Focus | - |
|---|
| Supported external memory | - |
|---|
| Battery Technology | - | BLS-50 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!