| Car Body Type | Supermini / Subcompact | Compact |
|---|
| Effective pixel resolution | 16 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4608 x 3456 | 4608 x 3456 |
| Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | 1/2.3 inch (6.17 x 4.55 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | No | No |
| Processor specifications | - |
|---|
| ISO sensitivity range | Auto, 125-6400 | |
|---|---|---|
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | No | Unspecified |
| Number of screen pixels | 460,000 point / dot | 460,000 point / dot |
| Auto Focus | Contrast detection / Multi-area / Center / Tracking / Single / Continuous / Face detection / Live View | - |
|---|
| Manual focus capability | No | No |
|---|---|---|
| Lens interchangeable capability | No | No |
| Lens focal length | 21-105 millimeter (mm) | 24-288 mm |
| Maximum optical zoom power | 5 times (e.g., 2x for 2 times) | 12 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | 10 centimeter (cm) | - |
| Closest macro focus distance | 1 centimeter (cm) | - |
| Maximum Aperture (f-stop) | F3.5–5.7 | F3.1–6.3 |
|---|
| Display panel type | - | |
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Tilting | No |
| Live view mode | Yes | No |
| Viewfinder display | No | No |
| Minimum shutter speed | 4 second (s) | - |
|---|---|---|
| Maximum shutter speed | 1/2000 second (s) | - |
| Built-in flash | Yes | No |
| Built-in flash coverage distance | 4.00 meter (m) | - |
| External flash connection port | No | No |
| Maximum continuous shutter rate | 7.0 frames per second (fps) | - |
| Self-timer for photography | Yes (2 or 10 seconds) | - |
| Metering options | - | |
| Exposure compensation (EV) | ±2 (in 1/3EV steps) | - |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 720 × 1280 (30p) | |
| Time-lapse recording capability | No | No |
| Device Internal Microphone | Stereo | No |
|---|
| Speaker Type | Mono | No |
|---|
| Supported external memory | SD/SDHC/SDXC, Internal (37MB) | microSD, MicroSDHC, MicroSDXC |
|---|
| USB Connections Type | - | |
|---|---|---|
| HDMI | Yes | No |
| Microphone port | No | No |
| Wireless control capability | Yes | No |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | Yes |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 279 dollar ($) \$ | 179.99 dollar ($) \$ |
| Size and Dimensions | 130 x 64 x 28 mm | 101 x 68 x 27 mm |
|---|---|---|
| Total weight with battery | 224 gram (g) | 207 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | Yes | No |
|---|
| Battery Technology | Li-50B Lithium-Ion Battery | BP70A Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!