| Price Range at Time of Release | ||
|---|---|---|
| Availability Status | Released | Releasing soon |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 14 | Android 13 |
| Introduction Time | - | October 2023 |
| Official Release Date | - | November 18, 2023 |
| Product Weight | 584 gram (g) | 560 gram (g) |
|---|---|---|
| Size and Dimensions | - | 278.5 x 278.5 x 7.5 mm |
| Back body material | Metal - Aluminum | - |
|---|---|---|
| Front Panel Material | Glass | Glass - Gorilla Glass 5 |
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 12.1 inch | 12.0 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 144 hertz (hz) | 60 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~84.9 percent (%) | ~84.6 percent (%) |
| Screen Aspect Ratio | ||
| Maximum Brightness Level | - | 300 nit |
| Memory Card Slot | No | Yes |
|---|---|---|
| Bluetooth Support | 5.4 |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 8 megapixel (mp) | 5 megapixel (mp) |
|---|
| Battery Capacity | 9510 mAh | 11000mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Connection Port Type | USB Type-C 3.2 | USB Type-C 2.0 |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Stereo (hexa) | Stereo (quad) |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
|---|---|---|
| Navigation Type and GPS | No GPS whatsoever | |
| Communication Technologies | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!