| Usage Type | Gaming | Gaming |
|---|---|---|
| Ambidextrous Capability | No | No |
| Dimensions and Size Class | - | Full-size |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Power Key Support | No | No |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | No |
| Key Details | - | |
| Switch Type and Model | - |
| Lighting | Yes | Yes |
|---|---|---|
| Product Weight | 110 gram (g) | 129 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Width Dimensions | - | 80 millimeter (mm) |
| Height Dimensions | - | 40 millimeter (mm) |
| Lighting Features | RGB with color change synchronized with DPI | |
|---|---|---|
| Profile Storage Capability | No | No |
| Battery and Charging Status Display | No | No |
| Dedicated Software Status | Yes | No |
| Dedicated Software Details | - | |
| Compatible Operating Systems | Windows | - |
| Length | - | 130 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!