| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | Wired |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 125 hertz (hz) | |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - |
| Power Key Support | No | - |
|---|---|---|
| Presence of Horizontal Scroll on Roller | No | - |
| Key Details | - | |
| Switch Lifespan | - |
| Switch Type | Optical | - |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Product Weight | 125 gram (g) | 145 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Pink, Blue | - |
| Width Dimensions | - | 90 millimeter (mm) |
| Height Dimensions | - | 40 millimeter (mm) |
| Battery and Charging Status Display | No | - |
|---|---|---|
| Lighting Features | - | 9 lighting modes |
| Profile Storage Capability | - | Yes |
| Dedicated Software Status | - | Yes |
| Compatible Operating Systems | - | Windows / Mac OS |
| Length | - | 130 millimeter (mm) |
|---|
| Cable Length | - | 1.8 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!