| Part Numbers | ||
|---|---|---|
| Price Range at Time of Release | ||
| Introduction Time | May 23, 2023 | November 22, 2021 |
| Availability Status | Released | Released |
| Official Release Date | May 31, 2023 | November 1, 2021 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 14 | Android 11 |
| Size and Dimensions | 161.4 x 74.8 x 7.6 mm | 160.6 x 73.9 x 7.7 or 7.8 mm |
|---|---|---|
| Product Weight | 183 gram (g) | 166.3 gram (g) |
| Front Panel Material | Glass - Gorilla Glass | - |
|---|
| Screen Size | 6.7 inch | 6.44 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 120 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~89.5 percent (%) | ~84.4 percent (%) |
| Screen Aspect Ratio | 20:9 | 20:9 |
| Memory Card Slot | No | - |
|---|---|---|
| Bluetooth Support | 5.4 |
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | 64 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | 8 megapixel (mp) |
| Telephoto Lens | 50 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 4K |
| Main Selfie Camera Quality | 50 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | 4K |
| Battery Capacity | 5000mAh | 4000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | No |
| Connection Port Type | USB Type-C 2.0 | USB Type-C 2.0 |
| OTG Support | Yes | Yes |
| Full Charge Time | - |
| Fast Charging Capability | Yes | Yes |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | No | Yes |
| Fingerprint Sensor Type | Under-display (optical) | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | ||
| Communication Technologies | ||
| 5G Support | Yes | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!