| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | May 2013 | February 1, 2023 |
| Availability Status | Released | Released |
| Official Release Date | May 2013 | February 10, 2023 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 4.2.2 (Jelly Bean) | Android 13 |
| Part Numbers | - |
| Size and Dimensions | 136.7 x 69.6 x 7.9 mm | 162.3 x 74.3 x 7.7 mm |
|---|---|---|
| Product Weight | 130.1 gram (g) | 171 gram (g) |
| Front Panel Material | Glass - Gorilla Glass 3 | Glass - Asahi AGC DT-Star2 |
|---|
| Screen Size | 5.0 inch | 6.7 inch |
|---|---|---|
| Display Panel Type | ||
| Highest Refresh Rate | 60 hertz (hz) | 120 hertz (hz) |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~72.4 percent (%) | ~89.6 percent (%) |
| Screen Aspect Ratio | 20:9 |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - | |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | 108 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Macro Camera Type | - | 2 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 2 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera |
| Battery Capacity | 2600mAh | 4800 mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | User replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Supported Charging Power | - | 67W |
| Wireless Charging Support | - | No |
| Full Charge Time | - |
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | No |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | GSM / HSPA / LTE / 5G | |
| 5G Support | No | Yes |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | Under-display (optical) |
| Fast Charging Capability | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!