| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | Yes |
| USB Port | Yes | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Microphone Noise Cancellation Technology | Echo cancellation technology | - |
| Hi-Res Support | No | No |
| IPX Resistance | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | Yes | No |
|---|
| Controller Details | Power button / Shared buttons for volume adjustment and playback control / Multi-function button / TWS button | Shared button for power and call answer/end / Source selection button / Play/pause music button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | TWS technology for connecting two speakers for stereo sound | Radio playback at 87 to 108 MHz / TWS technology for connecting two ProOne speakers for stereo sound |
|---|
| Battery Capacity | 2000mAh | 1200mAh |
|---|---|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
| Time to Full Charge | Approximately 3 hours | Approximately 2 hours |
| Power Consumption | 10W (5V / 2A) | - |
| Body Material | Plastic and Metal | Plastic |
|---|---|---|
| Lighting | No | No |
| Size and Dimensions | 73.4 * 81 * 192 millimeter (mm) | 57 * 92 * 103 millimeter (mm) |
| Product Weight | 510 gram (g) | 420 gram (g) |
| Other Design Features | - | Has strap |
| LED Status Indicator | Yes | No |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 82 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!