| Car Body Type | Mirrorless | Mirrorless Rangefinder-style |
|---|
| Effective pixel resolution | 16 megapixel (mp) | 10 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4592 x 3448 | 3680 x 2760 |
| Sensor size | Four Thirds (17.3 x 13 mm) | Four Thirds (19.2 x 13 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | 4:3, 16:9 | |
|---|---|---|
| Touchscreen Capability | Yes | No |
| Processor specifications |
|---|
| ISO sensitivity range | Auto, 200-25600 | |
|---|---|---|
| Minimum boosted ISO value | ||
| Internal image stabilization technology | No | No |
| Uncompressed format | No | |
| Number of screen pixels | 1,040,000 point / dot | - |
| Maximum boosted ISO value | - |
| Auto Focus |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Number of autofocus points | ||
| Lens mount type | Micro Four Thirds | Micro Four Thirds |
| Lens interchangeable capability | Yes | Yes |
| Lens focal length coefficient | 2 times (e.g., 2x for 2 times) | 2 times (e.g., 2x for 2 times) |
| Display panel type | - | |
|---|---|---|
| Display size | 3 inch | - |
| Rotatable display type | Tilting | No |
| Live view mode | Yes | No |
| Viewfinder display | No | No |
| Minimum shutter speed | 60 second (s) | 1/2 second (s) |
|---|---|---|
| Maximum shutter speed | 1/500 second (s) | 1/16000 second (s) |
| Built-in flash | Yes | No |
| Built-in flash coverage distance | 4.00 meter (m) | - |
| External flash connection port | No | No |
| Maximum continuous shutter rate | 10.0 frames per second (fps) | - |
| Self-timer for photography | Yes (2, 10 seconds, 3 images/10 seconds) | Yes (2 or 10 seconds, Triple) |
| Metering options | ||
| Exposure compensation (EV) | -3–5 (in 1/3EV steps) | -3–5 (in 1/3EV steps) |
| Auto exposure bracketing | ±3 (3, 5, 7 frames in 1/3EV, 1/2EV, 1EV steps) | - |
| Video recording formats | MPEG-4, H.264, H.265 | |
|---|---|---|
| Video recording modes | 2160 x 3840 (24 and 30 fps) / 1080 x 1920 (24, 30, and 60 fps) | 2160 x 4096 (60, 30, and 24 fps) / 2160 x 3840 (60, 30, and 24 fps) / 2496 x 3328 (60, 30, and 24 fps) / 1080 x 1920 (60, 30, and 24 fps) |
| Time-lapse recording capability | Yes | Yes |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | No |
|---|
| Supported external memory | Dual SD/SDHC/SDXC ports |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | No | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 1999 dollar ($) \$ |
| Size and Dimensions | 107 x 65 x 33 mm | 93 x 93 x 78 mm |
|---|---|---|
| Total weight with battery | 269 gram (g) | 545 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | No |
|---|
| Battery Technology | DMW-BLH7 Battery | AG-VBR59, AG-VBR89, AG-VGR118 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!