| Car Body Type | Compact with large sensor | Mirrorless SLR-like |
|---|
| Effective pixel resolution | 15 megapixel (mp) | 25 megapixel (mp) |
|---|---|---|
| Sensor size | APS-C (24 x 16 mm) | Four Thirds (17.3 x 13 mm) |
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 5776 x 4336 |
| Processor specifications | Dual TRUE II engine |
|---|
| Internal image stabilization technology | No | Yes |
|---|---|---|
| Uncompressed format | - | |
| Number of screen pixels | 920,000 point / dot | 3,686,400 point / dot |
| ISO sensitivity range | - | |
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Image stabilization system | - |
| Manual focus capability | Yes | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Lens focal length | 75 millimeter (mm) | - |
| Maximum optical zoom power | 1 times (e.g., 2x for 2 times) | - |
| Lens mount type | - | Micro Four Thirds |
| Lens focal length coefficient | - | 2 times (e.g., 2x for 2 times) |
| Maximum Aperture (f-stop) | - |
|---|
| Display size | 3 inch | 3.0 inch |
|---|---|---|
| Rotatable display type | Fixed | Rotating/Swivel |
| Live view mode | No | Yes |
| Viewfinder display | No | Yes |
| Display panel type | - | |
| Viewfinder system type | - | Electronic |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 1.52 times (e.g., 2x for 2 times) |
| Touchscreen Capability | No | Yes |
|---|---|---|
| Screen Aspect Ratio | - | 3:2, 4:3, 16:9, 1:1 |
| Built-in flash | No | No |
|---|---|---|
| External flash connection port | Yes | Yes |
| Minimum shutter speed | - | 60 second (s) |
| Maximum shutter speed | - | 1/8000 second (s) |
| Maximum continuous shutter rate | - | 14.0 frames per second (fps) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | - | ±3 (3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 480 × 640 | 2880 x 5760 (24, 30, 48, and 60 fps) / 2160 x 4096 (24, 30, 48, 60, and 120 fps) / 2160 x 3840 (24, 30, 48, 60, and 120 fps) / 1080 x 1920 (24, 30, 48, 60, 120, and 240 fps) |
| Time-lapse recording capability | No | Yes |
| Device Internal Microphone | Mono | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | No | Yes |
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | No | No |
| Headphone Output Port | No | Yes |
|---|
| Wi-Fi Connection | No | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 999 dollar ($) \$ | 2199 dollar ($) \$ |
| Size and Dimensions | 122 x 67 x 59 mm | 138 x 100 x 100 mm |
|---|---|---|
| Total weight with battery | 330 gram (g) | 823 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Auto Focus | - |
|---|
| Supported external memory | - |
|---|
| Battery Technology | - | Lithium-Ion |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!