| Memory Type | Memory card | Memory card |
|---|
| Memory Capacity | ||
|---|---|---|
| Sequential Read Speed | 20 megabytes per second (mb/s) | 95 megabytes per second (mb/s) |
| Sequential Write Speed | 10 megabytes per second (mb/s) | 90 megabytes per second (mb/s) |
| Device Design and Dimensions |
|---|
| Data Transfer Speed Standard | Class 10 | Class 10 |
|---|---|---|
| Ultra High-Speed (UHS) Speed Class | - |
| Size and Dimensions | - | 2.1 * 24 * 32 millimeter (mm) |
|---|
| Impact Resistance | - | Yes |
|---|---|---|
| Vibration Resistance | - | No |
| Additional Features | - | Video recording capability up to 4K resolution |
| Shock Resistance | - | No |
|---|---|---|
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | Yes |
| X-ray Resistance | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!