| General Grouping | Desktop | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | ||
| Speaker Design | - |
| Number of Treble Drivers | 4 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 60 millimeter (mm) | - |
| Number of Bass Drivers | 6 piece | - |
| Driver Technical Specifications | 4 x 80mm woofers / 2 x 200mm super woofers | - |
| Impedance | 2 ohm (Ω) | - |
| Distortion Rate | 30 percent (%) | - |
| Sound Sensitivity (dB) | - | 86 decibel (db) |
| Frequency Response Range | - | 100-18000 hertz (hz) |
| Audio Input Jack Support | Yes | No |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | Yes | No |
| Optical Input | Yes | No |
| Coaxial Port | No | No |
| TF Card Support | Yes | No |
| USB Port | Yes | No |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | No |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Source selection button / Karaoke button / Switch between karaoke and DJ mode button / Volume buttons / Playback control buttons / Disc drive open/close button | Power button / Playback control buttons |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Power Source Type | Mains power | - |
|---|---|---|
| Time to Full Charge | - | Approximately 1.5 hours |
| Current and Voltage | - |
|---|
| Air outlet channels | Front panel | - |
|---|---|---|
| Lighting | Yes | No |
| Lighting Details | LED lighting | - |
| Other Design Features | Has carabiner hook for easy carrying | |
| Size and Dimensions | 295 * 300 * 944 millimeter (mm) | 48 * 82 * 165 millimeter (mm) |
| Product Weight | 21 kilogram (kg) | 240 gram (g) |
| Body Material | - | Plastic |
| LED Status Indicator | Yes | - |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 75 decibel (db) |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!