| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | M.2 | |
| Storage Connection Details | NVMe PCIe Gen4 x4 |
| Device Design and Dimensions | M.2 2280 Form Factor |
|---|
| Memory Capacity | 1 terabyte (tb) | - |
|---|---|---|
| Flash Memory Specifications | Micron G8 NAND | |
| Controller | - | |
| Sequential Read Speed | 2100 megabytes per second (mb/s) | Up to 7,100 MB/s |
| Sequential Write Speed | 1650 megabytes per second (mb/s) | Up to 6,000 MB/s |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | - |
| Operating Temperature Range | 0 to 70 degrees Celsius | - |
| Average Lifespan | 320 (TBW) terabyte (tb) | - |
| Power Consumption | 2.38W in active mode / 0.38W in Idle mode | - |
|---|
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | Yes | - |
| RAID Support | Yes | - |
| S.M.A.R.T Support | Yes | - |
| Compatible Operating Systems | Windows version 7 and later | Windows, Laptops, Desktops, Select Handheld Gaming Consoles (ROG Ally X, Lenovo Legion Go, AYANEO Kun) |
| Additional Features | ECC (Error Correction Code) Algorithm / Memory temperature monitoring capability / Wear Leveling capability for increased memory lifespan / End-to-End (ETEP) Data Protection / HMB technology for using a small portion of system RAM as cache | Acronis Data Recovery Software, Thermal control |
| Certifications and Approvals | - |
| Size and Dimensions | 3.8 * 22 * 80 millimeter (mm) | M.2 2280 |
|---|---|---|
| Product Weight | 9 gram (g) | - |
| LED Status Indicator | No | - |
|---|---|---|
| Box Contents | - | Acronis Data Recovery Software license/key |
| Connection Type | - | PCIe Gen4 NVMe |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!