| Memory Technology | ||
|---|---|---|
| Memory Type | ||
| Module Type (Form Factor) |
| Usage Type | Server | Desktop |
|---|
| Capacity | ||
|---|---|---|
| Speed (Frequency) | 2666 megahertz (mhz) | 3600 megahertz (mhz) |
| Bandwidth | 21300 megabytes per second (mb/s) | 28800 megabytes per second (mb/s) |
| Number of Pins | ||
| CAS Latency (CL) | ||
| Voltage Amount | 1.20 volt (v) | 1.35 volt (v) |
| Operating Temperature Range | 0 to 85 degrees Celsius | - |
| Frequency in SPD Mode | - | 2133 megahertz (mhz) |
| Timing (Latency) | - | |
| Timing (Latency) in SPD Mode | - |
| Buffered System | Yes | No |
|---|---|---|
| ECC Technology (Error Correction) | Yes | No |
| XMP Profile Support | No | Yes |
| Additional Features | - | XMP 2.0 support / Compatible with Intel and AMD / CE, FCC, RoHS certifications |
| Heat Sink | No | Yes |
|---|---|---|
| RGB Lighting Capability | No | No |
| Color Options | Green | - |
| Size and Dimensions | - | 7 * 44.4 * 135.7 millimeter (mm) |
| Product Weight | - | 96 gram (g) |
| Other Design Features | - | Aluminum heatsink |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!