| Lens Technology | Zoom Lens | Zoom Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | |
| Focal Length in Millimeters | 18-270 mm | 150-450 mm |
| Image Stabilization Feature | Yes | No |
| Lens Mounts | Canon EF-S, Nikon F (DX) | Pentax KAF3 |
| Maximum Aperture (f-stop) | F3.6–6.3 | F4.5–5.6 |
|---|---|---|
| Minimum Aperture | F22–40 | F22–27 |
| Aperture Control Ring | No | No |
| Number of Optical Elements | ||
|---|---|---|
| Number of Optical Groups | ||
| Special Optical Elements | 18 elements, 13 groups, two LD elements, three aspherical elements | HD, Super Protect coating, ED element |
| Minimum Focusing Distance | 0.49 meter (m) | 2.00 m (78.74 inches) |
| Maximum zoom level | 0.29 times (e.g., 2x for 2 times) | 0.22 times (e.g., 2x for 2 times) |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | Micromotor | Micromotor |
| Permanent Manual Focus Capability | No | Yes |
| Focus Operation Method | Internal | Internal |
| Product Weight | 560 gram (g) | 2000 gram (g) |
|---|---|---|
| Color Options | - | Black |
| Diameter | 80 millimeter (mm) | 95 mm (3.74 inches) |
|---|---|---|
| Length | 101 millimeter (mm) | 242 mm (9.53 inches) |
| Material | Plastic body, Metal mount | - |
| Environmental Resistance | No | Yes |
| Filter Diameter | 72 millimeter (mm) | 86 millimeter (mm) |
| Hood | Yes | Yes |
| Zoom mechanism | Rotary (extending length) | Rotary (extending length) |
| Power Zoom | No | No |
| Zoom Lock | Yes | Yes |
| Tripod Mount Tab | No | Yes |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!