| Lens Technology | Prime Lens | Prime Lens |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | 35mm full-frame |
| Focal Length in Millimeters | 500 millimeter (mm) | 50 millimeter (mm) |
| Image Stabilization Feature | Yes | No |
| Lens Mounts | Canon EF, Nikon F (FX), Sigma SA Bayonet | Pentax KAF |
| Maximum Aperture (f-stop) | ||
|---|---|---|
| Aperture Control Ring | No | Yes |
| Minimum Aperture | - |
| Auto Focus | Yes | Yes |
|---|---|---|
| Internal focus motor | ||
| Permanent Manual Focus Capability | Yes | No |
| Focus Operation Method | - | Internal |
| Product Weight | 3310 gram (g) | 122 gram (g) |
|---|---|---|
| Color Options | Black | Black |
| Diameter | 145 millimeter (mm) | 63 mm (2.48 inches) |
|---|---|---|
| Length | 380 millimeter (mm) | 39 mm (1.54 inches) |
| Environmental Resistance | Yes | No |
| Hood | Yes | No |
| Zoom mechanism | Rotary (extending length) | - |
| Power Zoom | No | No |
| Zoom Lock | No | No |
| Tripod Mount Tab | Yes | No |
| Filter Diameter | - | 52 millimeter (mm) |
| Release Date |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!