| Cable length | 1.22 m | 5 m |
|---|---|---|
| Connector 1 | RCA | 3.5mm |
| Connector 2 | RCA | 2 x RCA |
| Connector contacts plating | Gold | Gold |
| Product colour | Brown | Grey |
| Cable material | Copper | Copper |
| Magnetically shielded | Yes | - |
| Connector 1 gender | - | Male |
| Connector 2 gender | - | Male |
| Jacket material | - | Polyvinyl chloride (PVC) |
| Package width | 180 mm | 9.5 mm |
|---|---|---|
| Package depth | 51 mm | 3.5 mm |
| Package height | 269 mm | 23.5 mm |
| Package weight | 275 g | 120 g |
| Package type | Blister | Blister |
| EAN/UPC/GTIN (packaging) | 609585180819 | - |
|---|---|---|
| Gross weight (outer carton) | 1.69 kg (3.73 lbs) | - |
| Gross weight (imperial) | 0.275 kg (0.606 lbs) | - |
| Net weight (outer carton) | 0.46 kg (1.01 lbs) | - |
| Quantity inner carton | 2 pc(s) | 4 pc(s) |
| Quantity outer carton | 4 pc(s) | 24 pc(s) |
| Tare weight outer carton (imperial) | 1.23 kg (2.71 lbs) | - |
| Tare weight (imperial) | 0.42 kg (0.926 lbs) | - |
| Quantity | 1 | - |
| Package gross weight | 275 g | - |
| Package net weight | 115 g | - |
| Package dimensions (WxDxH) | - | 9.5 x 3.5 x 23.5 mm |
| Gross weight inner carton | - | 0.5646 kg |
| Gross weight of outer carton | - | 3.69 kg |
| Height (cm) inner carton | - | 15.9 cm |
| Height (cm) outer carton | - | 34.3 cm |
| Inner carton dimensions (W x D x H) | - | 10.5 x 24.5 x 15.9 mm |
| Length (cm) inner carton | - | 24.5 cm |
| Package weight | - | 0.12 kg |
| Length (cm) outer carton | - | 34 cm |
| Net weight inner carton | - | 0.368 kg |
| Net weight of outer carton | - | 2.208 kg |
| Tare weight inner carton | - | 0.1966 kg |
| Tare weight outer carton | - | 1.482 kg |
| Width (cm) inner carton | - | 10.5 cm |
| Width (cm) outer carton | - | 26.4 cm |
| Master (outer) case net weight | 460 g | - |
|---|---|---|
| Master (outer) case tare weight | 1.23 kg | - |
| Shipping (inner) case net weight | 230 g | - |
| Shipping (inner) case tare weight | 420 g | - |
| Master (outer) case width | 239 mm | - |
| Master (outer) case length | 300 mm | - |
| Master (outer) case height | 221 mm | - |
| Master (outer) case gross weight | 1.69 kg | - |
| Master (outer) case GTIN (EAN/UPC) | 10609585180816 | - |
| Shipping (inner) case width | 10.9 cm | - |
| Shipping (inner) case length | 27.9 cm | - |
| Shipping (inner) case height | 20.1 cm | - |
| Shipping (inner) case gross weight | 650 g | - |
| Shipping (inner) case GTIN (EAN/UPC) | 20609585180813 | - |
| Weight | - | 92 g |
|---|
| Quantity per pack | - | 1 pc(s) |
|---|
| Packaging tare weight | - | 0.028 kg |
|---|---|---|
| Packaging net weight | - | 0.092 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!