| HDD capacity | 1 TB | 14 TB |
|---|---|---|
| HDD speed | 7200 RPM | - |
| HDD size | 3.5" | 3.5" |
| Interface | Hi-Speed USB2.0 | - |
| Type | HDD | - |
| Storage drive buffer size | 32 MB | - |
| Thunderbolt technology | No | No |
|---|---|---|
| Wi-Fi | No | No |
| Maximum data transfer rate | 480 Mbit/s | 5000 Mbit/s |
| USB connector | USB Type-A | - |
| USB version | 2.0 | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB data transfer rates | - | 480,5000 Mbit/s |
| Product colour | Black, Metallic | Black |
|---|---|---|
| Housing material | Aluminium | - |
| Plug and Play | Yes | - |
| Windows operating systems supported | Windows 2000, Windows 2000 Professional, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 | Windows 10, Windows 7, Windows 8 |
| Bus powered | USB | No |
|---|---|---|
| External power adapter | - | Yes |
| Width | 118.6 mm | 120.6 mm |
|---|---|---|
| Depth | 187 mm | 176 mm |
| Height | 30.4 mm | 36.6 mm |
| Weight | 1.05 kg | 950 g |
| Cables included | USB | USB |
|---|---|---|
| User guide | Yes | Yes |
| Package width | 250 mm | 212 mm |
| Package depth | 136 mm | 218 mm |
| Package height | 183 mm | 68 mm |
| Package weight | 1.8 kg | 13.6 kg |
| Master (outer) case GTIN (EAN/UPC) | 8712581366988 | - |
|---|---|---|
| Master (outer) case width | 294 mm | 239 mm |
| Master (outer) case length | 392 mm | 285 mm |
| Pallet gross width | - | 101.6 cm |
| Pallet gross length | - | 121.9 cm |
| Pallet gross height | - | 113.7 cm |
| Master (outer) case height | - | 223 mm |
| Master (outer) case net weight | - | 5.72 kg |
| Internal memory | 32 MB | - |
|---|---|---|
| USB cable | Y | - |
| AC adapter included | Yes | - |
| Access time | 8.5 ms | - |
| Compatibility | Windows 2000, Windows XP | - |
| EAN/UPC/GTIN | 87 12581 36694 0 | - |
| I/O ports | Hi-Speed USB2.0 | - |
| Number of products included | 1 pc(s) | - |
| Packaging net weight | 1 kg | - |
| Quantity per box | 1 pc(s) | - |
| Gross weight of outer carton | 7.8 kg | - |
| Net weight of outer carton | 4 kg | - |
| Packaging tare weight | 0.8 kg | - |
| Quantity outer carton | 4 pc(s) | - |
| Tare weight outer carton | 3.8 kg | - |
| Compatible operating systems | Windows 2000, Windows XP | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!