| Cable length | 15.24 m | 1.8 m |
|---|---|---|
| Connector contacts plating | Copper | - |
| Jacket material | Polyvinyl chloride (PVC) | - |
| Connector 1 | - | 3.5mm |
| Connector 1 gender | - | Male |
| Connector 2 | - | 3.5mm |
| Connector 2 gender | - | Male |
| Product colour | - | White |
| Plug and Play | - | Yes |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Package width | 121 mm | 100 mm |
|---|---|---|
| Package depth | 95 mm | 240 mm |
| Package height | 121 mm | 27 mm |
| Package weight | 1.11 kg | 60 g |
| Package type | Blister | Blister |
| Box width (imperial) | 13.5 cm (5.3") | - |
|---|---|---|
| Box depth (imperial) | 13.5 cm (5.3") | - |
| Box height (imperial) | 20.3 cm (8") | - |
| Width (imperial) | 12.1 cm (4.75") | - |
| Depth (imperial) | 9.52 cm (3.75") | - |
| Height (imperial) | 12.1 cm (4.75") | - |
| Gross weight (outer carton) | 4.78 kg (10.5 lbs) | - |
| Gross weight inner carton | 2.286 kg | 0.28 kg |
| Gross weight of outer carton | 4.781 kg | 1.9 kg |
| Gross weight (imperial) | 1.11 kg (2.45 lbs) | - |
| Height (cm) inner carton | 20.3 cm | - |
| Height (cm) outer carton | 22.2 cm | - |
| Height outer carton (imperial) | 22.2 cm (8.75") | - |
| Package weight | 1.112 kg | 0.06 kg |
| Length (cm) inner carton | 13.5 cm | - |
| Length (cm) outer carton | 28.7 cm | - |
| Length outer carton (imperial) | 28.7 cm (11.3") | - |
| Net weight (outer carton) | 3.71 kg (8.19 lbs) | - |
| Net weight inner carton | 1.857 kg | 0.22 kg |
| Net weight of outer carton | 3.714 kg | 1.7 kg |
| Quantity inner carton | 2 pc(s) | 4 pc(s) |
| Quantity outer carton | 4 pc(s) | 24 pc(s) |
| Tare weight outer carton (imperial) | 1.07 kg (2.35 lbs) | - |
| Tare weight inner carton | 0.429 kg | 0.06 kg |
| Tare weight outer carton | 1.067 kg | 0.2 kg |
| Tare weight (imperial) | 0.429 kg (0.946 lbs) | - |
| Width (cm) inner carton | 13.5 cm | - |
| Width (cm) outer carton | 15.9 cm | - |
| Width outer carton (imperial) | 15.9 cm (6.25") | - |
| Package dimensions (WxDxH) | - | 10 x 24 x 2.7 mm |
| EAN/UPC/GTIN (packaging) | - | 609585128538 |
| Packaging tare weight | 0.183 kg | 0.02 kg |
|---|---|---|
| Packaging net weight | 0.929 kg | 0.04 kg |
| Shipping (inner) case net weight | - | 220 g |
|---|---|---|
| Shipping (inner) case tare weight | - | 60 g |
| Master (outer) case width | - | 240 mm |
| Master (outer) case length | - | 262 mm |
| Master (outer) case height | - | 235 mm |
| Master (outer) case GTIN (EAN/UPC) | - | 20609585128532 |
| Shipping (inner) case width | - | 11.2 cm |
| Shipping (inner) case length | - | 25.2 cm |
| Shipping (inner) case height | - | 7 cm |
| Shipping (inner) case gross weight | - | 280 g |
| Shipping (inner) case GTIN (EAN/UPC) | - | 10609585128535 |
No questions have been asked about this comparison yet.
Be the first to ask a question!