| Connector 1 gender | Male | Male |
|---|---|---|
| Connector 2 gender | Female | Male |
| Connector contacts plating | Gold | - |
| Connector 1 | - | USB 3.1 A |
| Connector 2 | - | SATA 7+15 pin |
| Connector 1 form factor | - | Straight |
| Connector 2 form factor | - | Straight |
| Cable length | - | 0.5 m |
| Product colour | Black | Black |
|---|---|---|
| Housing material | - | Plastic |
| Data transfer rate | - | 10 Gbit/s |
| Chipset | - | ASMedia - ASM1351 |
| UASP support | - | Yes |
| Hot-swap | - | Yes |
| Storage drive sizes supported | - | 2.5" |
| Maximum supported storage capacity | - | 2 TB |
| Weight | 21 g | 39 g |
|---|---|---|
| Width | - | 45 mm |
| Depth | - | 515 mm |
| Height | - | 8 mm |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Manual | - | Yes |
| Package width | 94 mm | 198 mm |
|---|---|---|
| Package depth | 25 mm | 220 mm |
| Package height | 145 mm | 10 mm |
| Package weight | 32 g | 52 g |
| Package type | Blister | - |
| EAN/UPC/GTIN (packaging) | 609585170926 | - |
| Package tare weight | 11 g | - |
| Package gross weight | 32 g | - |
|---|---|---|
| Package net weight | 21 g | - |
| Quantity inner carton | 2 pc(s) | - |
|---|
| Quantity outer carton | 4 pc(s) | - |
|---|---|---|
| Gross weight (outer carton) | 0.39 kg (0.86 lbs) | - |
| Height outer carton (imperial) | 17.8 cm (7") | - |
| Length outer carton (imperial) | 17 cm (6.7") | - |
| Net weight (outer carton) | 0.0839 kg (0.185 lbs) | - |
| Tare weight outer carton (imperial) | 0.306 kg (0.675 lbs) | - |
| Width outer carton (imperial) | 12.4 cm (4.9") | - |
| Box depth (imperial) | 11.2 cm (4.4") | - |
|---|---|---|
| Box height (imperial) | 15.5 cm (6.1") | - |
| Box width (imperial) | 7.87 cm (3.1") | - |
| Depth (imperial) | 2.54 cm (1") | - |
| Gross weight (imperial) | 0.0322 kg (0.0710 lbs) | - |
| Height (imperial) | 14.5 cm (5.7") | - |
| Number of products included | 1 pc(s) | - |
| Tare weight (imperial) | 0.0857 kg (0.189 lbs) | - |
| Width (imperial) | 9.4 cm (3.7") | - |
| Shipping (inner) case GTIN (EAN/UPC) | 20609585170920 | - |
|---|---|---|
| Shipping (inner) case width | 7.9 cm | - |
| Shipping (inner) case length | 11.2 cm | - |
| Shipping (inner) case height | 15.5 cm | - |
| Shipping (inner) case gross weight | 128 g | - |
| Shipping (inner) case net weight | 42 g | - |
| Shipping (inner) case tare weight | 86 g | - |
| Master (outer) case GTIN (EAN/UPC) | 10609585170923 | - |
| Master (outer) case width | 124 mm | 435 mm |
| Master (outer) case length | 170 mm | 415 mm |
| Master (outer) case tare weight | 306 g | - |
| Master (outer) case net weight | 84 g | - |
| Products per master (outer) case | - | 200 pc(s) |
| Master (outer) case height | - | 420 mm |
| USB powered | - | Yes |
|---|
| Operating temperature (T-T) | - | 0 - 70 °C |
|---|---|---|
| Storage temperature (T-T) | - | -10 - 55 °C |
| Relative humidity | - | 40 - 50% |
| Compliance certificates | - | CE, RoHS |
|---|
| Sustainability certificates | - | CE, RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!